Corporate Finance > Proforma Invoice Ledger
Proforma Invoice Suite
Generate and manage proforma invoices for upcoming subscription tranches.
search
| No. | Proforma ID | Parent Guardian Account | Child Student | Subscription Mapping | Gross Amount | Issue Date | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PFI-2026-0415 | Young-soo Kim PRT-2031 | Min-jun Kim | SUB-2026-0428 (Tranche 1/4) | Rp 4,500,000 | 2026-03-15 | Converted | Invoice | |
| 2 | PFI-2026-0715 | Young-soo Kim PRT-2031 | Min-jun Kim | SUB-2026-0428 (Tranche 2/4) | Rp 4,500,000 | 2026-06-15 | New | View Details | |
| 3 | PFI-2026-0115 | J. Park PRT-2055 | Ji-woo Park | SUB-2025-0115 (Tranche 1/2) | Rp 3,000,000 | 2025-12-15 | Converted | Invoice | |
| 4 | PFI-2026-0214 | S. Lee PRT-2087 | Seo-yeon Lee | SUB-2025-0214 (Tranche 3/4) | Rp 4,500,000 | 2026-07-14 | New | View Details | |
| 5 | PFI-2025-0901 | M. Kang PRT-1842 | Do-yun Kang | SUB-2024-0901 (Tranche 2/2) | Rp 2,750,000 | 2025-08-01 | Expired | â |
Showing 1 to 5 of 5 records